ACQUIRING TARGETS...
Unitree Robotics · Humanoid Robots
From $38,800: 30 live offers from RoboStore, Robotix Market, US Robot Store.
| Version | Shop | Price | Stock | Market | |
|---|---|---|---|---|---|
| G1-D Standard A (U1) | RoboStore | $38,800 | In stock | — | View deal |
| G1-D Standard A (U1) | Robotix Market | $38,800 | In stock | — | View deal |
| G1-D Standard A (U1) | US Robot Store | $38,800 | In stock | — | View deal |
| G1-D Standard D (U4) | RoboStore | $49,800 | In stock | — | View deal |
| G1-D Standard D (U4) | Robotix Market | $49,800 | In stock | — | View deal |
| G1-D Standard D (U4) | US Robot Store | $49,800 | In stock | — | View deal |
| G1-D Standard B (U2) | RoboStore | $51,800 | In stock | — | View deal |
| G1-D Standard B (U2) | Robotix Market | $51,800 | In stock | — | View deal |
| G1-D Standard B (U2) | US Robot Store | $51,800 | In stock | — | View deal |
| G1-D Ultimate A (U6) | RoboStore | $51,900 | In stock | — | View deal |
| G1-D Ultimate A (U6) | Robotix Market | $51,900 | In stock | — | View deal |
| G1-D Ultimate A (U6) | US Robot Store | $51,900 | In stock | — | View deal |
| G1-D Standard C (U3) | RoboStore | $53,800 | In stock | — | View deal |
| G1-D Standard E (U5) | RoboStore | $53,800 | In stock | — | View deal |
| G1-D Standard C (U3) | Robotix Market | $53,800 | In stock | — | View deal |
| G1-D Standard E (U5) | Robotix Market | $53,800 | In stock | — | View deal |
| G1-D Standard C (U3) | US Robot Store | $53,800 | In stock | — | View deal |
| G1-D Standard E (U5) | US Robot Store | $53,800 | In stock | — | View deal |
| G1-D Ultimate D (U9) | RoboStore | $62,300 | In stock | — | View deal |
| G1-D Ultimate D (U9) | Robotix Market | $62,300 | In stock | — | View deal |
| G1-D Ultimate D (U9) | US Robot Store | $62,300 | In stock | — | View deal |
| G1-D Ultimate B (U7) | RoboStore | $64,300 | In stock | — | View deal |
| G1-D Ultimate B (U7) | Robotix Market | $64,300 | In stock | — | View deal |
| G1-D Ultimate B (U7) | US Robot Store | $64,300 | In stock | — | View deal |
| G1-D Ultimate C (U8) | RoboStore | $66,300 | In stock | — | View deal |
| G1-D Ultimate E (U10) | RoboStore | $66,300 | In stock | — | View deal |
| G1-D Ultimate C (U8) | Robotix Market | $66,300 | In stock | — | View deal |
| G1-D Ultimate E (U10) | Robotix Market | $66,300 | In stock | — | View deal |
| G1-D Ultimate C (U8) | US Robot Store | $66,300 | In stock | — | View deal |
| G1-D Ultimate E (U10) | US Robot Store | $66,300 | In stock | — | View deal |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
G1-D is an application version of Unitree Robotics' G1 humanoid, built for data collection, model training and service or industrial manipulation tasks. It mounts a G1 upper body with two 7-DoF arms and a 2-DoF waist on a lifting column that sets the overall height between about 1.26 and 1.68 m. The Standard version stands on a fixed base, while the Ultimate adds a differential-drive mobile chassis with LiDAR and depth cameras that reaches 1.5 m/s and runs about 6 hours. It weighs about 90 kg, handles about 3 kg per arm, sees through a head binocular camera and two wrist cameras, and accepts grippers or three- and five-finger dexterous hands.
Robots Humanoid Robots All Unitree Robotics products Privacy & affiliate disclosure