Quadruped Robots under $10,000
Every quadruped robot with live offers from $10,000 or less, cheapest first.
| # | Model | Brand | From | Live offers | Payload / weight |
|---|---|---|---|---|---|
| 1 | Unitree Go2 | Unitree Robotics | $1,600 | 61 at 8 shops | approx. 7 kg (Air); approx. 8 kg (Pro, X, EDU); max 10 to 12 kg |
| 2 | Deep Robotics X30 | Deep Robotics | $2,058.17 | 5 at 3 shops | 56 kg (X30); 59 kg (X30 Pro), with battery |
| 3 | Dobot Rover X1 | Dobot | $2,300 | 4 at 2 shops | 3 to 7 kg |
| 4 | Faraday Future FX Aegis | Faraday Future | $2,490 | 5 at 1 shop | 8 kg |
| 5 | Unitree As2 | Unitree Robotics | $3,100 | 2 at 1 shop | walking approx. 10 kg / standing 45 kg (Air); 13 / 55 kg (Pro); 15 / 65 kg (X, EDU) |
| 6 | AgiBot D1 | AgiBot | $3,200 | 25 at 5 shops | — |
| 7 | Deep Robotics Lite3 | Deep Robotics | $4,995 | 11 at 3 shops | 5 kg (Basic); 4.5 kg (Venture); 4 kg (Pro); 2.5 kg (LiDAR) walking load |
| 8 | Genisom L1 | Genisom | $6,600 | 4 at 2 shops | About 8 kg (L1); about 10 kg (L1-W) |
| 9 | Galileo C1 | Galileo | $9,999.99 | 2 at 1 shop | Up to 12 kg continuous (C1-W) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.