AgiBot A3 vs Unitree H2 Plus
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The AgiBot A3 starts $1,801 lower ($64,999 vs $66,800).
- The AgiBot A3 is sold by more of the shops DroidHunt tracks (3 shops).
| AgiBot A3 | Unitree H2 Plus | |
|---|---|---|
| Brand | AgiBot | Unitree Robotics |
| From | $64,999 | $66,800 |
| Live offers | 5 at 3 shops | 3 at 1 shop |
| Height | 173 cm | approx. 1,820 mm |
| Weight | 55 kg | approx. 70 kg (with battery) |
| Battery | Dual packs · 1152 Wh · Full-tab cells | 15 Ah (0.972 kWh), max 75.6 V, quick-release |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.