AgileX BUNKER vs OrionStar LuckiBot
Two mobile robots (agv/amr) side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The OrionStar LuckiBot starts $1,407.25 lower ($8,092.75 vs $9,500).
- The OrionStar LuckiBot is sold by more of the shops DroidHunt tracks (2 shops).
| AgileX BUNKER | OrionStar LuckiBot | |
|---|---|---|
| Brand | AgileX Robotics | OrionStar |
| From | $9,500 | $8,092.75 |
| Live offers | 2 at 1 shop | 7 at 2 shops |
| Weight | 56 kg (MINI 2.0); 225 kg (PRO 2.0) | 39 kg (LuckiBot); 59 kg (Pro) |
| Payload | 25 kg (MINI 2.0); 120 kg (PRO 2.0) | 10 kg per tray, 40 kg total (LuckiBot); 15 kg per tray, 60 kg total (Pro); 20 kg per compartment (Autodoor) |
| Max Speed | 1 m/s (MINI 2.0); 1.5 m/s (PRO 2.0) | 1.2 m/s |
| Runtime | 1.5 h loaded, 2 h unloaded (MINI 2.0); 2.5 h loaded, 3.5 h unloaded (PRO 2.0) | 10 hours (LuckiBot); 12 hours (Pro, Autodoor) |
| Dimensions | 690 x 570 x 335 mm (MINI 2.0) | 530 x 500 x 1,320 mm (LuckiBot); 558 x 525 x 1,375 mm (Pro, Pro Autodoor) |
| Charging Time | 3 h (MINI 2.0); 2.5 h (PRO 2.0) | 4.5 hours |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.