Aldebaran NAO vs Faraday Future FF Master Mini
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Faraday Future FF Master Mini starts $2,669.19 lower ($9,990 vs $12,659.19).
- The Aldebaran NAO is sold by more of the shops DroidHunt tracks (2 shops).
| Aldebaran NAO | Faraday Future FF Master Mini | |
|---|---|---|
| Brand | Aldebaran | Faraday Future |
| From | $12,659.19 | $9,990 |
| Live offers | 2 at 2 shops | 3 at 1 shop |
| Height | 574 mm | 95 cm |
| Weight | 5.48 kg | 19.5 kg |
| Degrees of Freedom | 25 (head 2, arms 5 each, pelvis 1, legs 5 each, hands 1 each) | 22 |
| Battery | Li-ion 21.6 V, 2.6 Ah (56.16 Wh) | 2 Ah, about 30 min (Mini); 5 Ah, about 80 min (Pro, Ultra) |
| Compute | Intel Atom E3845 1.91 GHz, 4 GB DDR3, 32 GB eMMC | Qualcomm QCS8550 48 TOPS (Mini), 117 TOPS (Pro), NVIDIA Jetson AGX Orin 32 GB 200 TOPS (Ultra) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Aldebaran NAO price Faraday Future FF Master Mini price Robot guides