Aldebaran NAO vs Noetix N2
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Aldebaran NAO starts $2,802.94 lower ($12,659.19 vs $15,462.13).
- The Aldebaran NAO is sold by more of the shops DroidHunt tracks (2 shops).
| Aldebaran NAO | Noetix N2 | |
|---|---|---|
| Brand | Aldebaran | Noetix Robotics |
| From | $12,659.19 | $15,462.13 |
| Live offers | 2 at 2 shops | 2 at 1 shop |
| Height | 574 mm | 118 cm |
| Weight | 5.48 kg | About 30 kg |
| Degrees of Freedom | 25 (head 2, arms 5 each, pelvis 1, legs 5 each, hands 1 each) | 18 (5 per leg, 4 per arm) |
| Runtime | 60 min active use; 90 min normal use | 1 to 2 h |
| Battery | Li-ion 21.6 V, 2.6 Ah (56.16 Wh) | 48 V, 7.5 Ah quick-release smart battery |
| Compute | Intel Atom E3845 1.91 GHz, 4 GB DDR3, 32 GB eMMC | 6 TOPS; 6 + 67 TOPS with NVIDIA Jetson Orin Nano Super (EDU) |
| Sensors | 4 microphones, 2 sonar transmitters and receivers, IMU, 8 foot force sensors, tactile head and hands, foot bumpers | Depth camera, IMU; circular microphone array and voice module (EDU, optional) |
| Dimensions | 574 x 311 x 275 mm (H x D x W) | 118 x 52 x 23 cm |
| Charging Time | 90 minutes | About 1 h |
| Connectivity | Gigabit Ethernet (RJ45), Wi-Fi 802.11a/b/g/n | Wi-Fi 6, Bluetooth 5.2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.