Aldebaran NAO vs Unitree G1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Aldebaran NAO starts $840.81 lower ($12,659.19 vs $13,500).
- The Unitree G1 is sold by more of the shops DroidHunt tracks (7 shops).
| Aldebaran NAO | Unitree G1 | |
|---|---|---|
| Brand | Aldebaran | Unitree Robotics |
| From | $12,659.19 | $13,500 |
| Live offers | 2 at 2 shops | 70 at 7 shops |
| Height | 574 mm | 1,320 mm |
| Weight | 5.48 kg | approx. 35 kg (with battery) |
| Degrees of Freedom | 25 (head 2, arms 5 each, pelvis 1, legs 5 each, hands 1 each) | 23 (G1); 23 to 43 (G1 EDU) |
| Runtime | 60 min active use; 90 min normal use | approx. 2 hours |
| Battery | Li-ion 21.6 V, 2.6 Ah (56.16 Wh) | 9,000 mAh quick-release, 13-cell lithium |
| Compute | Intel Atom E3845 1.91 GHz, 4 GB DDR3, 32 GB eMMC | 8-core CPU; optional high-performance module such as Orin (EDU) |
| Sensors | 4 microphones, 2 sonar transmitters and receivers, IMU, 8 foot force sensors, tactile head and hands, foot bumpers | depth camera, 3D LiDAR, 4-microphone array |
| Dimensions | 574 x 311 x 275 mm (H x D x W) | 1,320 × 450 × 200 mm (standing); 690 × 450 × 300 mm (folded) |
| Connectivity | Gigabit Ethernet (RJ45), Wi-Fi 802.11a/b/g/n | Wi-Fi 6, Bluetooth 5.2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.