Booster K1 vs Faraday Future FF Master Mini
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Booster K1 starts $2,490 lower ($7,500 vs $9,990).
- The Booster K1 is sold by more of the shops DroidHunt tracks (3 shops).
| Booster K1 | Faraday Future FF Master Mini | |
|---|---|---|
| Brand | Booster Robotics | Faraday Future |
| From | $7,500 | $9,990 |
| Live offers | 6 at 3 shops | 3 at 1 shop |
| Height | About 95 cm | 95 cm |
| Weight | About 19.5 kg | 19.5 kg |
| Degrees of Freedom | 22 (6 per leg, 4 per arm, 2 head) | 22 |
| Max Speed | 2 m/s walking; 1.5 rad/s turning | 1.1 m/s |
| Battery | 2 Ah (Geek); 5 Ah magnetic battery (Education, Professional) | 2 Ah, about 30 min (Mini); 5 Ah, about 80 min (Pro, Ultra) |
| Compute | 48 TOPS (Geek); 117 TOPS (Education); 200 TOPS (Professional) | Qualcomm QCS8550 48 TOPS (Mini), 117 TOPS (Pro), NVIDIA Jetson AGX Orin 32 GB 200 TOPS (Ultra) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Booster K1 price Faraday Future FF Master Mini price Robot guides