Booster T2 vs Unitree H2
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Booster T2 starts $3,500 lower ($34,000 vs $37,500).
| Booster T2 | Unitree H2 | |
|---|---|---|
| Brand | Booster Robotics | Unitree Robotics |
| From | $34,000 | $37,500 |
| Live offers | 7 at 3 shops | 16 at 3 shops |
| Height | About 1.4 m | approx. 1,820 mm |
| Weight | About 42 kg (varies with configuration) | approx. 70 kg (with battery) |
| Payload | 10 kg (dual-arm maximum, varies with arm posture) | approx. 7 kg rated, 15 kg peak per arm |
| Degrees of Freedom | 31 (6 per leg, 7 per arm, 3 waist, 2 head) | 31 (6 per leg, 7 per arm, 3 waist, 2 head) |
| Runtime | About 2 h continuous walking | approx. 3 hours |
| Battery | 48 V, 10 Ah | 15 Ah (0.972 kWh), max 75.6 V, quick-release |
| Max Joint Torque | 140 N·m | 360 N·m (legs); 120 N·m (arms) |
| Compute | NVIDIA Jetson Thor T5000, 2,070 TFLOPS (Professional); ARM processor, 375 TOPS (Education) | Intel Core i5 (platform) and Intel Core i7 (development); optional module such as Jetson Thor (EDU) |
| Cameras | Binocular head camera, binocular waist camera; wrist camera with gripper or dexterous hand | wide-field-of-view binocular head camera |
| Hands | Standard end, gripper or dexterous hand | none (H2); multiple dexterous hand options (H2 EDU) |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, Ethernet, locking USB Type-C | Wi-Fi 6, Bluetooth 5.2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.