Deep Robotics X30 vs Unitree Go2
Two quadruped robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Unitree Go2 starts $458.17 lower ($1,600 vs $2,058.17).
- The Unitree Go2 is sold by more of the shops DroidHunt tracks (8 shops).
| Deep Robotics X30 | Unitree Go2 | |
|---|---|---|
| Brand | Deep Robotics | Unitree Robotics |
| From | $2,058.17 | $1,600 |
| Live offers | 5 at 3 shops | 61 at 8 shops |
| Weight | 56 kg (X30); 59 kg (X30 Pro), with battery | approx. 15 kg (with battery) |
| Max Speed | 4 m/s or more | 2.5 m/s (Air); 3.5 m/s (Pro); 3.7 m/s, peak approx. 5 m/s (X, EDU) |
| Runtime | 2.5 to 4 hours | approx. 1 to 2 h (Air, Pro, X); approx. 2 to 4 h (EDU) |
| Dimensions | 1,000 x 695 x 470 mm (X30); 1,000 x 715 x 470 mm (X30 Pro) | 700 × 310 × 400 mm (standing); 760 × 310 × 200 mm (crouching) |
| Max Slope | 45 degrees | 30° (Air); 40° (Pro, X, EDU) |
| Connectivity | Ethernet and 72 V battery output (X30); USB 2.0, USB 3.0, Ethernet, Wi-Fi and 5/12/24 V outputs (X30 Pro) | Wi-Fi 6, Bluetooth 5.2; 4G with GPS on Pro, X and EDU |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.