Dobot Rover X1 vs Faraday Future FX Aegis
Two quadruped robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Dobot Rover X1 starts $190 lower ($2,300 vs $2,490).
- The Dobot Rover X1 is sold by more of the shops DroidHunt tracks (2 shops).
| Dobot Rover X1 | Faraday Future FX Aegis | |
|---|---|---|
| Brand | Dobot | Faraday Future |
| From | $2,300 | $2,490 |
| Live offers | 4 at 2 shops | 5 at 1 shop |
| Weight | 15.5 kg (point-foot); 18.5 kg (wheeled-foot) | 15 kg (Pro, Edu); about 22 kg (Ultra-W) |
| Payload | 3 to 7 kg | 8 kg |
| Max Speed | 1.8 m/s (point-foot); 3 m/s (wheeled-foot) | 3.7 m/s |
| Battery | 4,000 mAh (Air, Standard); 8,000 mAh (Pro) | Swappable, 1-2 h |
| Connectivity | Wi-Fi app control; 4G remote control (Standard, Pro); UWB positioning and following (Pro) | Wi-Fi, 5G |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Dobot Rover X1 price Faraday Future FX Aegis price Robot guides