Dobot Rover X1 vs Unitree As2
Two quadruped robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Dobot Rover X1 starts $800 lower ($2,300 vs $3,100).
- The Dobot Rover X1 is sold by more of the shops DroidHunt tracks (2 shops).
| Dobot Rover X1 | Unitree As2 | |
|---|---|---|
| Brand | Dobot | Unitree Robotics |
| From | $2,300 | $3,100 |
| Live offers | 4 at 2 shops | 2 at 1 shop |
| Weight | 15.5 kg (point-foot); 18.5 kg (wheeled-foot) | approx. 20 kg (with battery) |
| Payload | 3 to 7 kg | walking approx. 10 kg / standing 45 kg (Air); 13 / 55 kg (Pro); 15 / 65 kg (X, EDU) |
| Max Speed | 1.8 m/s (point-foot); 3 m/s (wheeled-foot) | 3.0 m/s (Air); 3.7 m/s (Pro); 3.7 m/s, peak approx. 5 m/s (X, EDU) |
| Runtime | 1 to 3 h (Air, Standard); 2 to 4 h (Pro) | approx. 2 h / 10 km (Air); approx. 4 h / 20 km (Pro, X, EDU), unloaded |
| Battery | 4,000 mAh (Air, Standard); 8,000 mAh (Pro) | 8,000 mAh (Air); 15,000 mAh (Pro, X, EDU); 36 to 50.4 V |
| Dimensions | 761 x 372 x 428 mm (point-foot); 761 x 440 x 516 mm (wheeled-foot) | 720 × 378 × 457 mm (standing); 776 × 378 × 233 mm (lying) |
| Connectivity | Wi-Fi app control; 4G remote control (Standard, Pro); UWB positioning and following (Pro) | Wi-Fi 6, Bluetooth 5.2, Gigabit Ethernet; GPS and 4G on Pro, X and EDU |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.