Elephant Robotics mechArm 270 vs Elephant Robotics ultraArm P340
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics mechArm 270 starts $50 lower ($649 vs $699).
- The Elephant Robotics mechArm 270 is sold by more of the shops DroidHunt tracks (4 shops).
| Elephant Robotics mechArm 270 | Elephant Robotics ultraArm P340 | |
|---|---|---|
| Brand | Elephant Robotics | Elephant Robotics |
| From | $649 | $699 |
| Live offers | 7 at 4 shops | 15 at 2 shops |
| Weight | 1 kg | 2.9 kg |
| Payload | 250 g | 650 g |
| Degrees of Freedom | 6 | 3 + 1 (rotary end-effector axis) |
| Max Speed | 120°/s (joint) | 100 mm/s (tool) |
| Reach | 270 mm | 340 mm |
| Repeatability | ±0.5 mm | ±0.1 mm |
| Compute | Raspberry Pi 4B (Pi); M5Stack Basic, ESP32 (M5Stack) | Mega 2560 (ATmega2560) controller |
| Power | 8 to 12 V, 5 A | 12 V, 5 A input; 100 to 240 V AC adapter |
| Motors | 6 high-precision magnetic-encoder servo motors | High-performance stepper motors |
| Joint Range | J1 ±165°, J2 ±90°, J3 -180° to +65°, J4 ±165°, J5 ±115°, J6 ±175° (Pi) | J1 -150° to +170°, J2 -20° to +90°, J3 -5° to +70° |
| Software | myBlockly, Python, C++, C#, ROS 1 and ROS 2 | Elephant Luban, myBlockly, Python, ROS 1 and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics mechArm 270 price Elephant Robotics ultraArm P340 price Robot guides