Elephant Robotics myArm 300 Pi vs Elephant Robotics ultraArm P340
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics ultraArm P340 starts $800 lower ($699 vs $1,499).
- The Elephant Robotics myArm 300 Pi is sold by more of the shops DroidHunt tracks (3 shops).
| Elephant Robotics myArm 300 Pi | Elephant Robotics ultraArm P340 | |
|---|---|---|
| Brand | Elephant Robotics | Elephant Robotics |
| From | $1,499 | $699 |
| Live offers | 3 at 3 shops | 15 at 2 shops |
| Weight | 1.5 kg | 2.9 kg |
| Payload | 200 g | 650 g |
| Degrees of Freedom | 7 | 3 + 1 (rotary end-effector axis) |
| Reach | 300 mm | 340 mm |
| Repeatability | ±0.5 mm | ±0.1 mm |
| Compute | Raspberry Pi 4B 4GB (BCM2711, 1.5 GHz quad-core) | Mega 2560 (ATmega2560) controller |
| Power | 12 V, 5 A adapter | 12 V, 5 A input; 100 to 240 V AC adapter |
| Joint Range | J1 ±160°, J2 ±80°, J3 ±165°, J4 -100° to +80°, J5 ±165°, J6 ±110°, J7 ±165° | J1 -150° to +170°, J2 -20° to +90°, J3 -5° to +70° |
| Software | Ubuntu MATE 20.04, ROS 1, ROS 2, Python, myBlockly | Elephant Luban, myBlockly, Python, ROS 1 and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myArm 300 Pi price Elephant Robotics ultraArm P340 price Robot guides