Elephant Robotics myArm C650 vs Elephant Robotics ultraArm P340
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics ultraArm P340 starts $160 lower ($699 vs $859).
- The Elephant Robotics myArm C650 is sold by more of the shops DroidHunt tracks (4 shops).
| Elephant Robotics myArm C650 | Elephant Robotics ultraArm P340 | |
|---|---|---|
| Brand | Elephant Robotics | Elephant Robotics |
| From | $859 | $699 |
| Live offers | 4 at 4 shops | 15 at 2 shops |
| Weight | 1.95 kg | 2.9 kg |
| Degrees of Freedom | 6 + 1 (fingertip trigger) | 3 + 1 (rotary end-effector axis) |
| Reach | 650 mm working radius; 1,300 mm total span | 340 mm |
| Repeatability | ±1 mm positioning accuracy | ±0.1 mm |
| Motors | 8 high-precision digital servo motors | High-performance stepper motors |
| Joint Range | ±180° max per joint | J1 -150° to +170°, J2 -20° to +90°, J3 -5° to +70° |
| Power | 12 V, 5 A | 12 V, 5 A input; 100 to 240 V AC adapter |
| Software | Python, ROS | Elephant Luban, myBlockly, Python, ROS 1 and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myArm C650 price Elephant Robotics ultraArm P340 price Robot guides