Elephant Robotics myArm M&C Teleoperation Kit vs Fairino FR Series Cobot
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Fairino FR Series Cobot starts $4 lower ($5,295 vs $5,299).
- The Elephant Robotics myArm M&C Teleoperation Kit is sold by more of the shops DroidHunt tracks (2 shops).
| Elephant Robotics myArm M&C Teleoperation Kit | Fairino FR Series Cobot | |
|---|---|---|
| Brand | Elephant Robotics | Fairino |
| From | $5,299 | $5,295 |
| Live offers | 2 at 2 shops | 6 at 1 shop |
| Weight | 4.5 kg per M750; 1.95 kg per C650 | About 15 kg (FR3), 10 kg (FR3-C), 22 kg (FR5), 40 kg (FR10, FR16), 85 kg (FR20, FR30) |
| Payload | 500 g rated, 1 kg max per M750 arm | 3 kg (FR3, FR3-C), 5 kg (FR5), 10 kg (FR10), 16 kg (FR16), 20 kg (FR20), 30 kg (FR30) |
| Degrees of Freedom | 6 + 1 per arm | 6 rotating joints |
| Reach | 750 mm (M750); 650 mm (C650) | 622 mm (FR3, FR3-C), 922 mm (FR5), 1,400 mm (FR10), 1,034 mm (FR16), 1,854 mm (FR20), 1,403 mm (FR30) |
| Repeatability | ±1 mm positioning accuracy | 0.02 mm (FR3, FR5) to 0.1 mm (FR30), ISO 9283 |
| Software | Python, ROS | SDK for C#, C++, Python, ROS and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myArm M&C Teleoperation Kit price Fairino FR Series Cobot price Robot guides