Elephant Robotics myCobot 280 vs Elephant Robotics myPalletizer 260
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics myCobot 280 starts $133 lower ($166 vs $299).
- The Elephant Robotics myCobot 280 is sold by more of the shops DroidHunt tracks (5 shops).
| Elephant Robotics myCobot 280 | Elephant Robotics myPalletizer 260 | |
|---|---|---|
| Brand | Elephant Robotics | Elephant Robotics |
| From | $166 | $299 |
| Live offers | 30 at 5 shops | 5 at 3 shops |
| Weight | 860 g (Pi); 800 g (M5Stack) | 960 g |
| Payload | 250 g | 250 g |
| Degrees of Freedom | 6 | 4 |
| Reach | 280 mm | 260 mm |
| Repeatability | ±0.5 mm | ±2 mm |
| Compute | Raspberry Pi 4B (Pi); M5Stack Basic, ESP32 (M5Stack); other editions: Jetson Nano, Arduino, RDK X5 | M5Stack Basic, ESP32 (M5Stack); Raspberry Pi 4B (Pi) |
| Power | 12 V, 5 A | 8 to 12 V, 5 A |
| Joint Range | J1 ±168°, J2 ±140°, J3 ±150°, J4 ±150°, J5 -155° to +160°, J6 ±180° | J1 ±160°, J2 0° to 90°, J3 0° to 60°, J4 continuous |
| Software | myBlockly, Python, C++, C#, Arduino, ROS 1 and ROS 2 | myBlockly, Python, ROS 1 and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myCobot 280 price Elephant Robotics myPalletizer 260 price Robot guides