Elephant Robotics myPalletizer 260 vs Elephant Robotics ultraArm P340
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics myPalletizer 260 starts $400 lower ($299 vs $699).
- The Elephant Robotics myPalletizer 260 is sold by more of the shops DroidHunt tracks (3 shops).
| Elephant Robotics myPalletizer 260 | Elephant Robotics ultraArm P340 | |
|---|---|---|
| Brand | Elephant Robotics | Elephant Robotics |
| From | $299 | $699 |
| Live offers | 5 at 3 shops | 15 at 2 shops |
| Weight | 960 g | 2.9 kg |
| Payload | 250 g | 650 g |
| Degrees of Freedom | 4 | 3 + 1 (rotary end-effector axis) |
| Max Speed | 120°/s (joint) | 100 mm/s (tool) |
| Reach | 260 mm | 340 mm |
| Repeatability | ±2 mm | ±0.1 mm |
| Compute | M5Stack Basic, ESP32 (M5Stack); Raspberry Pi 4B (Pi) | Mega 2560 (ATmega2560) controller |
| Power | 8 to 12 V, 5 A | 12 V, 5 A input; 100 to 240 V AC adapter |
| Joint Range | J1 ±160°, J2 0° to 90°, J3 0° to 60°, J4 continuous | J1 -150° to +170°, J2 -20° to +90°, J3 -5° to +70° |
| Material | SLA photosensitive resin | Aluminium alloy and SLA photopolymer |
| Software | myBlockly, Python, ROS 1 and ROS 2 | Elephant Luban, myBlockly, Python, ROS 1 and ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myPalletizer 260 price Elephant Robotics ultraArm P340 price Robot guides