Elephant Robotics myCobot Pro 450 vs Fairino FR Series Cobot
Two robotic arms side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Fairino FR Series Cobot starts $1,380.19 lower ($5,295 vs $6,675.19).
- The Elephant Robotics myCobot Pro 450 is sold by more of the shops DroidHunt tracks (2 shops).
| Elephant Robotics myCobot Pro 450 | Fairino FR Series Cobot | |
|---|---|---|
| Brand | Elephant Robotics | Fairino |
| From | $6,675.19 | $5,295 |
| Live offers | 2 at 2 shops | 6 at 1 shop |
| Weight | <5 kg | About 15 kg (FR3), 10 kg (FR3-C), 22 kg (FR5), 40 kg (FR10, FR16), 85 kg (FR20, FR30) |
| Degrees of Freedom | 6 | 6 rotating joints |
| Repeatability | ±0.1 mm | 0.02 mm (FR3, FR5) to 0.1 mm (FR30), ISO 9283 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myCobot Pro 450 price Fairino FR Series Cobot price Robot guides