EngineAI T800 vs Faraday Future FF Master
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Faraday Future FF Master starts $2,510 lower ($37,990 vs $40,500).
- The EngineAI T800 is sold by more of the shops DroidHunt tracks (2 shops).
| EngineAI T800 | Faraday Future FF Master | |
|---|---|---|
| Brand | EngineAI | Faraday Future |
| From | $40,500 | $37,990 |
| Live offers | 5 at 2 shops | 2 at 1 shop |
| Height | 173 cm | 131 cm |
| Weight | 75 to 85 kg (by configuration) | 35 kg (Edu), 39 kg (Ultra) |
| Degrees of Freedom | 25 (Basic, Open Source); 43 incl. hands (Pro); 46 incl. hands (Max) | 25 (Edu), 30 (Ultra), hands excluded |
| Max Speed | 2 m/s or more (hardware supported) | 1.8 m/s |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
EngineAI T800 price Faraday Future FF Master price Robot guides