Faraday Future FF Master Mini vs Unitree R1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Unitree R1 starts $5,090 lower ($4,900 vs $9,990).
- The Unitree R1 is sold by more of the shops DroidHunt tracks (7 shops).
| Faraday Future FF Master Mini | Unitree R1 | |
|---|---|---|
| Brand | Faraday Future | Unitree Robotics |
| From | $9,990 | $4,900 |
| Live offers | 3 at 1 shop | 57 at 7 shops |
| Height | 95 cm | 1,230 mm |
| Weight | 19.5 kg | approx. 29 kg (R1, EDU); approx. 27 kg (Air) |
| Degrees of Freedom | 22 | 20 (Air); 26 (R1); 26 to 40 (EDU) |
| Battery | 2 Ah, about 30 min (Mini); 5 Ah, about 80 min (Pro, Ultra) | quick-release lithium battery |
| Compute | Qualcomm QCS8550 48 TOPS (Mini), 117 TOPS (Pro), NVIDIA Jetson AGX Orin 32 GB 200 TOPS (Ultra) | 8-core CPU; optional 40 to 100 TOPS module such as Orin (EDU) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Faraday Future FF Master Mini price Unitree R1 price Robot guides