Galileo E1 vs Galileo S1
Two quadruped robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Galileo E1 starts $4,995 lower ($45,000 vs $49,995).
| Galileo E1 | Galileo S1 | |
|---|---|---|
| Brand | Galileo | Galileo |
| From | $45,000 | $49,995 |
| Live offers | 2 at 1 shop | 2 at 1 shop |
| Weight | 52 kg (E1); 60 kg (E1-W) | 118 kg (S1); 128 kg (S1-W) |
| Payload | 100 kg maximum standing load | 100 kg continuous; 170 kg maximum standing load |
| Max Speed | Up to 6 m/s (E1-W) | 3.5 m/s (S1); 6 m/s (S1-W) |
| Battery | 30 Ah / 1,440 Wh at 48 V, autonomous charging | Dual battery, 3,540 Wh at 59 V |
| Compute | 8-core ARM CPU (8 GB RAM, 64 GB SSD) plus 4-core x86 CPU (16 GB RAM, 256 GB) | 8-core ARM (8 GB RAM, 64 GB) plus x86 4-core/8-thread (16 GB RAM, 256 GB) |
| Connectivity | WiFi 6, Bluetooth 5.2, Ethernet, USB, Type-C | Ethernet, USB 3.0, RS485, WiFi 6 |
| Ingress Protection | IP66 | IP66 |
| Climbing | Slopes of 30 degrees or more | Slopes of 30 degrees or more |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.