Husqvarna Automower 308V vs Husqvarna Automower 312V
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husqvarna Automower 308V starts $327.44 lower ($1,634.48 vs $1,961.92).
| Husqvarna Automower 308V | Husqvarna Automower 312V | |
|---|---|---|
| Brand | Husqvarna | Husqvarna |
| From | $1,634.48 | $1,961.92 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 9.9 kg | 9.9 kg |
| Battery | 4 Ah Li-ion | 4 Ah Li-ion |
| Mowing area | 800 m² | 1,200 m² |
| Navigation | Satellite navigation + AI vision camera | Satellite navigation + AI vision camera |
| Cutting width | 22 cm | 22 cm |
| Cutting height | 20-50 mm | 20-50 mm |
| Max slope | 40% inside the installation, 15% at the boundary | 40% inside the installation, 15% at the boundary |
| Charging time | 100 min | 100 min |
| Sound level | 63 dB(A) | 63 dB(A) |
| IP rating | IPX6 | IPX6 |
| Max lawn area | 800 m² | 1,200 m² |
| Cutting height (min) | 20 mm | 20 mm |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 308V price Husqvarna Automower 312V price Robot guides