Husqvarna Automower 308V vs Husqvarna Automower 405VE NERA
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husqvarna Automower 308V starts $1,438.56 lower ($1,634.48 vs $3,073.04).
| Husqvarna Automower 308V | Husqvarna Automower 405VE NERA | |
|---|---|---|
| Brand | Husqvarna | Husqvarna |
| From | $1,634.48 | $3,073.04 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 9.9 kg | 12.8 kg |
| Runtime | 100 min | 110 min |
| Battery | 4 Ah Li-ion | 5 Ah Li-ion |
| Mowing area | 800 m² | 900 m² |
| Navigation | Satellite navigation + AI vision camera | Satellite navigation + AI vision camera |
| Cutting width | 22 cm | 22 cm |
| Cutting height | 20-50 mm | 20-55 mm |
| Max slope | 40% inside the installation, 15% at the boundary | 30% inside the installation, 20% at the boundary |
| Mowing time per charge | 100 min | 110 min |
| Charging time | 100 min | 110 min |
| Sound level | 63 dB(A) | 60 dB(A) |
| IP rating | IPX6 | IPX5 |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 308V price Husqvarna Automower 405VE NERA price Robot guides