Husqvarna Automower 308V vs Segway Navimow i215 LiDAR
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Segway Navimow i215 LiDAR starts $305.48 lower ($1,329 vs $1,634.48).
| Husqvarna Automower 308V | Segway Navimow i215 LiDAR | |
|---|---|---|
| Brand | Husqvarna | Segway Navimow |
| From | $1,634.48 | $1,329 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 9.9 kg | 14.7 kg |
| Runtime | 100 min | 160 min |
| Battery | 4 Ah Li-ion | 7.65 Ah |
| Navigation | Satellite navigation + AI vision camera | Solid-state 3D LiDAR + vision (EFLS) |
| Cutting width | 22 cm | 220 mm |
| Cutting height | 20-50 mm | 20-70 mm |
| Max slope | 40% inside the installation, 15% at the boundary | 45% |
| Charging time | 100 min | 130 min |
| IP rating | IPX6 | IP66 |
| Max lawn area | 800 m² | 1,500 m² |
| Cutting height (min) | 20 mm | 20 mm |
| Cutting height (max) | 50 mm | 70 mm |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 308V price Segway Navimow i215 LiDAR price Robot guides