Husqvarna Automower 320 NERA vs Husqvarna Automower 450V NERA
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husqvarna Automower 320 NERA starts $2,420.86 lower ($3,989.59 vs $6,410.45).
| Husqvarna Automower 320 NERA | Husqvarna Automower 450V NERA | |
|---|---|---|
| Brand | Husqvarna | Husqvarna |
| From | $3,989.59 | $6,410.45 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 13.2 kg | 15 kg |
| Runtime | 135 min | 160 min |
| Battery | 5 Ah Li-ion | 7.5 Ah Li-ion |
| Mowing area | 3,300 m² | 7,500 m² |
| Navigation | Satellite positioning (EPOS), virtual or physical boundary | Satellite navigation + AI vision camera |
| Cutting width | 24 cm | 24 cm |
| Cutting height | 20-60 mm | 20-60 mm |
| Max slope | 50% inside the installation, 25% at the boundary | 50% inside the installation, 25% at the boundary |
| Mowing time per charge | 135 min | 160 min |
| Charging time | 75 min | 55 min |
| Sound level | 58 dB(A) | 58 dB(A) |
| IP rating | IPX5 | IPX5 |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 320 NERA price Husqvarna Automower 450V NERA price Robot guides