Husqvarna Automower 405VE NERA vs Husqvarna Automower 410VE NERA
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husqvarna Automower 405VE NERA starts $654.87 lower ($3,073.04 vs $3,727.91).
| Husqvarna Automower 405VE NERA | Husqvarna Automower 410VE NERA | |
|---|---|---|
| Brand | Husqvarna | Husqvarna |
| From | $3,073.04 | $3,727.91 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 12.8 kg | 12.8 kg |
| Runtime | 110 min | 110 min |
| Battery | 5 Ah Li-ion | 5 Ah Li-ion |
| Mowing area | 900 m² | 1,500 m² |
| Navigation | Satellite navigation + AI vision camera | Satellite navigation + AI vision camera |
| Cutting width | 22 cm | 22 cm |
| Cutting height | 20-55 mm | 20-55 mm |
| Max slope | 30% inside the installation, 20% at the boundary | 30% inside the installation, 20% at the boundary |
| Mowing time per charge | 110 min | 110 min |
| Charging time | 110 min | 110 min |
| Sound level | 60 dB(A) | 60 dB(A) |
| IP rating | IPX5 | IPX5 |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 405VE NERA price Husqvarna Automower 410VE NERA price Robot guides