Husqvarna Automower 405VE NERA vs Segway Navimow i215 LiDAR
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Segway Navimow i215 LiDAR starts $1,744.04 lower ($1,329 vs $3,073.04).
| Husqvarna Automower 405VE NERA | Segway Navimow i215 LiDAR | |
|---|---|---|
| Brand | Husqvarna | Segway Navimow |
| From | $3,073.04 | $1,329 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 12.8 kg | 14.7 kg |
| Runtime | 110 min | 160 min |
| Battery | 5 Ah Li-ion | 7.65 Ah |
| Navigation | Satellite navigation + AI vision camera | Solid-state 3D LiDAR + vision (EFLS) |
| Cutting width | 22 cm | 220 mm |
| Cutting height | 20-55 mm | 20-70 mm |
| Max slope | 30% inside the installation, 20% at the boundary | 45% |
| Charging time | 110 min | 130 min |
| IP rating | IPX5 | IP66 |
| Max lawn area | 900 m² | 1,500 m² |
| Cutting height (min) | 20 mm | 20 mm |
| Cutting height (max) | 55 mm | 70 mm |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 405VE NERA price Segway Navimow i215 LiDAR price Robot guides