Husqvarna Automower 410VE NERA vs Husqvarna Automower 450V NERA
Two robot lawn mowers side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husqvarna Automower 410VE NERA starts $2,682.54 lower ($3,727.91 vs $6,410.45).
| Husqvarna Automower 410VE NERA | Husqvarna Automower 450V NERA | |
|---|---|---|
| Brand | Husqvarna | Husqvarna |
| From | $3,727.91 | $6,410.45 |
| Live offers | 2 at 2 shops | 2 at 2 shops |
| Weight | 12.8 kg | 15 kg |
| Runtime | 110 min | 160 min |
| Battery | 5 Ah Li-ion | 7.5 Ah Li-ion |
| Mowing area | 1,500 m² | 7,500 m² |
| Navigation | Satellite navigation + AI vision camera | Satellite navigation + AI vision camera |
| Cutting width | 22 cm | 24 cm |
| Cutting height | 20-55 mm | 20-60 mm |
| Max slope | 30% inside the installation, 20% at the boundary | 50% inside the installation, 25% at the boundary |
| Mowing time per charge | 110 min | 160 min |
| Charging time | 110 min | 55 min |
| Sound level | 60 dB(A) | 58 dB(A) |
| IP rating | IPX5 | IPX5 |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Husqvarna Automower 410VE NERA price Husqvarna Automower 450V NERA price Robot guides