MagicLab MagicDog vs Unitree Go2-W
Two quadruped robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The MagicLab MagicDog starts $500 lower ($12,500 vs $13,000).
- The Unitree Go2-W is sold by more of the shops DroidHunt tracks (5 shops).
| MagicLab MagicDog | Unitree Go2-W | |
|---|---|---|
| Brand | MagicLab | Unitree Robotics |
| From | $12,500 | $13,000 |
| Live offers | 2 at 1 shop | 21 at 5 shops |
| Weight | 15.8 kg without battery (MagicDog); 22.5 kg with battery (MagicDog-W) | approx. 18 kg (with battery) |
| Payload | about 5 kg (max about 10 kg) | approx. 8 kg (max approx. 12 kg) |
| Degrees of Freedom | 13 (MagicDog) | 16 joint motors |
| Max Speed | 3 m/s | 2.5 m/s |
| Runtime | 1.5 to 3 hours (MagicDog); 2 to 4 hours (MagicDog-W) | 1.5 to 3 hours |
| Battery | 29.6 V, 8,200 mAh (240.7 Wh), quick-release | 15,000 mAh, 33.6 V |
| Max Joint Torque | about 37.5 N·m | approx. 45 N·m |
| Compute | 8-core CPU (MagicDog); 6 TOPS (MagicDog-W) | 8-core CPU; optional expansion module such as Orin NX |
| Sensors | 2D LiDAR, dual camera, depth camera, 4K HD camera, fisheye camera, ultrasonic sensors | super-wide-angle 3D LiDAR, HD wide-angle camera |
| Dimensions | 670 x 350 x 560 mm standing (MagicDog); 670 x 350 x 650 mm (MagicDog-W) | 700 × 430 × 500 mm (standing) |
| Connectivity | Wi-Fi 5, 4G, Bluetooth 5.0 (MagicDog-W) | Wi-Fi 6, 4G, Bluetooth |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.