AgiBot A3 vs Galaxea R1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Galaxea R1 starts $5,099 lower ($59,900 vs $64,999).
- The AgiBot A3 is sold by more of the shops DroidHunt tracks (3 shops).
| AgiBot A3 | Galaxea R1 | |
|---|---|---|
| Brand | AgiBot | Galaxea AI |
| From | $64,999 | $59,900 |
| Live offers | 5 at 3 shops | 2 at 1 shop |
| Height | 173 cm | 1,700 mm (R1, R1 Pro); 1,560 mm max (R1 Lite) |
| Weight | 55 kg | 96 kg (R1, R1 Lite); 126 kg (R1 Pro), incl. battery |
| Battery | Dual packs · 1152 Wh · Full-tab cells | 48 V; 1,680 Wh (R1, R1 Pro); 720 Wh (R1 Lite) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.