Aldebaran NAO vs Elephant Robotics Mercury B1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Elephant Robotics Mercury B1 starts $660.19 lower ($11,999 vs $12,659.19).
- The Elephant Robotics Mercury B1 is sold by more of the shops DroidHunt tracks (6 shops).
| Aldebaran NAO | Elephant Robotics Mercury B1 | |
|---|---|---|
| Brand | Aldebaran | Elephant Robotics |
| From | $12,659.19 | $11,999 |
| Live offers | 2 at 2 shops | 6 at 6 shops |
| Weight | 5.48 kg | 8 kg |
| Degrees of Freedom | 25 (head 2, arms 5 each, pelvis 1, legs 5 each, hands 1 each) | 17 |
| Compute | Intel Atom E3845 1.91 GHz, 4 GB DDR3, 32 GB eMMC | NVIDIA Jetson Orin Nano Super 8GB |
| Sensors | 4 microphones, 2 sonar transmitters and receivers, IMU, 8 foot force sensors, tactile head and hands, foot bumpers | Linear 4-microphone array (5 m, 180° pickup) |
| Dimensions | 574 x 311 x 275 mm (H x D x W) | 200 x 192.5 x 537 mm |
| Cameras | 2 x 5 MP OV5640 (up to 2560 x 1920) | Orbbec 3D camera |
| Connectivity | Gigabit Ethernet (RJ45), Wi-Fi 802.11a/b/g/n | Wi-Fi, Ethernet, Bluetooth, USB serial, CAN bus |
| Software | Embedded Linux (Yocto); Choregraphe, Python and C++ SDK | Python (pymycobot), C++ API, ROS, MoveIt, Gazebo, MuJoCo, myBlockly |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Aldebaran NAO price Elephant Robotics Mercury B1 price Robot guides