Aldebaran NAO vs Elephant Robotics Mercury X1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Aldebaran NAO starts $3,332.42 lower ($12,666.58 vs $15,999).
- The Elephant Robotics Mercury X1 is sold by more of the shops DroidHunt tracks (5 shops).
| Aldebaran NAO | Elephant Robotics Mercury X1 | |
|---|---|---|
| Brand | Aldebaran | Elephant Robotics |
| From | $12,666.58 | $15,999 |
| Live offers | 2 at 2 shops | 5 at 5 shops |
| Height | 574 mm | 1,180 mm |
| Weight | 5.48 kg | 55 kg |
| Degrees of Freedom | 25 (head 2, arms 5 each, pelvis 1, legs 5 each, hands 1 each) | 19 |
| Runtime | 60 min active use; 90 min normal use | Up to 8 hours |
| Compute | Intel Atom E3845 1.91 GHz, 4 GB DDR3, 32 GB eMMC | NVIDIA Jetson Orin Nano Super 8GB |
| Sensors | 4 microphones, 2 sonar transmitters and receivers, IMU, 8 foot force sensors, tactile head and hands, foot bumpers | LiDAR, ultrasonic radar and 2D vision on the base; 3D camera; linear 4-microphone array |
| Connectivity | Gigabit Ethernet (RJ45), Wi-Fi 802.11a/b/g/n | Wi-Fi, Ethernet, Bluetooth, USB serial, CAN bus |
| Software | Embedded Linux (Yocto); Choregraphe, Python and C++ SDK | Python (pymycobot), C++ API, ROS, MoveIt, Gazebo, MuJoCo, myBlockly |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Aldebaran NAO price Elephant Robotics Mercury X1 price Robot guides