Deep Robotics DR02 vs PNDbotics Adam
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Deep Robotics DR02 starts $39,400 lower ($75,600 vs $115,000).
- The Deep Robotics DR02 is sold by more of the shops DroidHunt tracks (2 shops).
| Deep Robotics DR02 | PNDbotics Adam | |
|---|---|---|
| Brand | Deep Robotics | PNDbotics |
| From | $75,600 | $115,000 |
| Live offers | 2 at 2 shops | 2 at 1 shop |
| Height | 175 cm | 1.67 m (all editions) |
| Max Speed | 1.5 m/s walking; 4 m/s maximum | 1.5 m/s walking |
| Compute | 275 TOPS computing unit | Intel NUC12WSKi7; NVIDIA Jetson Orin NX 16 GB (Standard and above) |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.