Elephant Robotics myAGV Pro vs Husarion ROSbot 3
Two mobile robots (agv/amr) side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Husarion ROSbot 3 starts $2,894.39 lower ($3,995 vs $6,889.39).
- The Elephant Robotics myAGV Pro is sold by more of the shops DroidHunt tracks (2 shops).
| Elephant Robotics myAGV Pro | Husarion ROSbot 3 | |
|---|---|---|
| Brand | Elephant Robotics | Husarion |
| From | $6,889.39 | $3,995 |
| Live offers | 10 at 2 shops | 2 at 1 shop |
| Payload | 50 kg | Up to 5 kg (not in continuous work) |
| Max Speed | 1.5 m/s | 1.0 m/s; 420°/s rotation |
| Battery | LiFePO4, quick-release swap | 3 x Li-ion 18650, 3,500 mAh, 3S pack |
| Software | Ubuntu 22.04, ROS 2 Humble | Ubuntu-based OS with ROS 2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Elephant Robotics myAGV Pro price Husarion ROSbot 3 price Robot guides