EngineAI PM01 vs UBTECH UWORLD U1 Series
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The EngineAI PM01 starts $1,500 lower ($26,000 vs $27,500).
| EngineAI PM01 | UBTECH UWORLD U1 Series | |
|---|---|---|
| Brand | EngineAI | UBTECH Robotics |
| From | $26,000 | $27,500 |
| Live offers | 2 at 1 shop | 6 at 1 shop |
| Weight | About 44 kg with battery | 42 kg (male) / approx. 35 kg (female) |
| Degrees of Freedom | 24 (legs 6x2, arms 5x2, waist 1, neck 1) | 88 |
| Battery | Quick-release smart battery, 54.6 V / 4.5 A charging | 2-4 hours per charge |
| Compute | 8-core CPU plus NVIDIA Jetson Orin NX 16 GB | Rockchip RK3588; emotional AI model |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
EngineAI PM01 price UBTECH UWORLD U1 Series price Robot guides