Faraday Future FF Master Mini vs Noetix Bumi
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Noetix Bumi starts $4,995 lower ($4,995 vs $9,990).
| Faraday Future FF Master Mini | Noetix Bumi | |
|---|---|---|
| Brand | Faraday Future | Noetix Robotics |
| From | $9,990 | $4,995 |
| Live offers | 3 at 1 shop | 5 at 1 shop |
| Height | 95 cm | 98 cm |
| Weight | 19.5 kg | About 17 kg |
| Degrees of Freedom | 22 | 21 (6 per leg, 4 per arm, 1 waist) |
| Battery | 2 Ah, about 30 min (Mini); 5 Ah, about 80 min (Pro, Ultra) | 48 V, 5.1 Ah quick-release smart battery |
| Compute | Qualcomm QCS8550 48 TOPS (Mini), 117 TOPS (Pro), NVIDIA Jetson AGX Orin 32 GB 200 TOPS (Ultra) | 6 TOPS (Standard, Pro, EDU-Air); 6 + 67 TOPS with Jetson Orin Nano Super (EDU-Pro); 6 + 117 TOPS with Jetson Orin NX (EDU-Max) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Faraday Future FF Master Mini price Noetix Bumi price Robot guides