Faraday Future FF Master vs LimX Oli
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The LimX Oli starts $95 lower ($37,895 vs $37,990).
- The LimX Oli is sold by more of the shops DroidHunt tracks (2 shops).
| Faraday Future FF Master | LimX Oli | |
|---|---|---|
| Brand | Faraday Future | LimX Dynamics |
| From | $37,990 | $37,895 |
| Live offers | 2 at 1 shop | 4 at 2 shops |
| Height | 131 cm | 165 cm |
| Weight | 35 kg (Edu), 39 kg (Ultra) | Up to 55 kg (with battery) |
| Payload | 3 kg | 3 kg per arm |
| Degrees of Freedom | 25 (Edu), 30 (Ultra), hands excluded | 33 active (EDU; 6 per leg, 7 per arm, 3 waist, 2 neck) |
| Max Speed | 1.8 m/s | 5 km/h |
Prices last checked Nov 5, 2026. Only offers re-checked within 72 hours are counted.