Faraday Future FF Master vs PNDbotics Adam-U
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Faraday Future FF Master starts $7,010 lower ($37,990 vs $45,000).
| Faraday Future FF Master | PNDbotics Adam-U | |
|---|---|---|
| Brand | Faraday Future | PNDbotics |
| From | $37,990 | $45,000 |
| Live offers | 2 at 1 shop | 3 at 1 shop |
| Height | 131 cm | 1.35 to 1.77 m (adjustable lift) |
| Weight | 35 kg (Edu), 39 kg (Ultra) | 26 kg (robot body); 48 kg with lift and chassis |
| Degrees of Freedom | 25 (Edu), 30 (Ultra), hands excluded | 31 (13 per arm including 6 per hand, 3 waist, 2 neck) |
Prices last checked Nov 3, 2026. Only offers re-checked within 72 hours are counted.
Faraday Future FF Master price PNDbotics Adam-U price Robot guides