Faraday Future FF Master vs Unitree G1-D
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Faraday Future FF Master starts $810 lower ($37,990 vs $38,800).
- The Unitree G1-D is sold by more of the shops DroidHunt tracks (3 shops).
| Faraday Future FF Master | Unitree G1-D | |
|---|---|---|
| Brand | Faraday Future | Unitree Robotics |
| From | $37,990 | $38,800 |
| Live offers | 2 at 1 shop | 30 at 3 shops |
| Height | 131 cm | approx. 1,260 to 1,680 mm (adjustable column) |
| Weight | 35 kg (Edu), 39 kg (Ultra) | approx. 90 kg (with battery) |
| Payload | 3 kg | approx. 3 kg per arm |
| Degrees of Freedom | 25 (Edu), 30 (Ultra), hands excluded | 17 (Standard); 19 (Ultimate), excluding end effectors; 7 per arm, 2 waist |
| Max Speed | 1.8 m/s | 1.5 m/s (Ultimate mobile chassis) |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.
Faraday Future FF Master price Unitree G1-D price Robot guides