PNDbotics Adam vs Unitree H1
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Unitree H1 starts $20,095 lower ($94,905 vs $115,000).
- The Unitree H1 is sold by more of the shops DroidHunt tracks (4 shops).
| PNDbotics Adam | Unitree H1 | |
|---|---|---|
| Brand | PNDbotics | Unitree Robotics |
| From | $115,000 | $94,905 |
| Live offers | 2 at 1 shop | 4 at 4 shops |
| Height | 1.67 m (all editions) | approx. 1,800 mm |
| Weight | 60 kg (Lite), 61 kg (Standard), 62 kg (SP), 63 kg (Pro) | approx. 47 kg |
| Degrees of Freedom | 25 (Lite), 29 (Standard), 41 (SP), 43 (Pro) | 5 per leg, 4 per arm (expandable) |
| Max Speed | 1.5 m/s walking | 3.3 m/s |
| Battery | 1,172 Wh, 46.2 V max, 25 A max output | 15 Ah (0.864 kWh), max 67.2 V, quick-swap |
| Compute | Intel NUC12WSKi7; NVIDIA Jetson Orin NX 16 GB (Standard and above) | Intel Core i5 (platform) + Intel Core i7 (user development); optional Core i7 or Orin NX |
| Sensors | Intel RealSense D455 (Standard, SP); ZED Mini (Pro) | 3D LiDAR, depth camera (360° depth sensing) |
| Hands | Spherical end caps (Lite); dexterous hands (SP, Pro) | optional dexterous hands |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.