Unitree G1-D vs Unitree H2
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The Unitree H2 starts $1,300 lower ($37,500 vs $38,800).
| Unitree G1-D | Unitree H2 | |
|---|---|---|
| Brand | Unitree Robotics | Unitree Robotics |
| From | $38,800 | $37,500 |
| Live offers | 30 at 3 shops | 16 at 3 shops |
| Height | approx. 1,260 to 1,680 mm (adjustable column) | approx. 1,820 mm |
| Weight | approx. 90 kg (with battery) | approx. 70 kg (with battery) |
| Payload | approx. 3 kg per arm | approx. 7 kg rated, 15 kg peak per arm |
| Degrees of Freedom | 17 (Standard); 19 (Ultimate), excluding end effectors; 7 per arm, 2 waist | 31 (6 per leg, 7 per arm, 3 waist, 2 head) |
| Runtime | approx. 2 h (Standard); approx. 6 h (Ultimate) | approx. 3 hours |
| Battery | 9 Ah quick-release upper-body battery; 30 Ah built-in base battery | 15 Ah (0.972 kWh), max 75.6 V, quick-release |
| Compute | 8-core CPU; optional module such as Orin NX 16 GB (100 TOPS) | Intel Core i5 (platform) and Intel Core i7 (development); optional module such as Jetson Thor (EDU) |
| Dimensions | footprint 620 × 620 mm (Standard); 525 × 570 mm (Ultimate) | 1,820 × 456 × 218 mm (standing) |
| Hands | 2-finger gripper, 3-finger dexterous hand (with or without tactile sensing) or 5-finger dexterous hand | none (H2); multiple dexterous hand options (H2 EDU) |
| Cameras | head HD binocular camera, 2 wrist HD cameras | wide-field-of-view binocular head camera |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.