Cheapest mobile robots (agv/amr)
Every mobile robots (agv/amr) with live offers, cheapest first.
| # | Model | Brand | From | Live offers | Payload / weight |
|---|---|---|---|---|---|
| 1 | Enabot EBO Air 2 | Enabot | $117 | 3 at 1 shop | 282 g |
| 2 | Elephant Robotics myAGV 2023 | Elephant Robotics | $949 | 7 at 4 shops | 5 kg |
| 3 | Husarion ROSbot 3 | Husarion | $3,995 | 2 at 1 shop | Up to 5 kg (not in continuous work) |
| 4 | Padbot X | Padbot | $4,219.73 | 3 at 1 shop | 15 kg (X1, X2); 23 kg (X3) |
| 5 | AgileX LIMO | AgileX Robotics | $4,499 | 2 at 2 shops | 4 kg |
| 6 | Elephant Robotics myAGV Pro | Elephant Robotics | $6,889.39 | 10 at 2 shops | 50 kg |
| 7 | OrionStar LuckiBot | OrionStar | $8,092.75 | 7 at 2 shops | 10 kg per tray, 40 kg total (LuckiBot); 15 kg per tray, 60 kg total (Pro); 20 kg per compartment (Autodoor) |
| 8 | OrionStar GreetingBot | OrionStar | $8,346.44 | 4 at 2 shops | 21 kg (Mini); 56 kg (Nova) |
| 9 | Elephant Robotics myArm M&C Embodied Humanoid Compound Kit | Elephant Robotics | $9,499 | 2 at 2 shops | 500 g rated, 1 kg max per M750 arm |
| 10 | AgileX BUNKER | AgileX Robotics | $9,500 | 2 at 1 shop | 25 kg (MINI 2.0); 120 kg (PRO 2.0) |
| 11 | OrionStar CarryBot | OrionStar | $10,122.28 | 3 at 1 shop | 100 kg (D100) or 150 kg (D150); 30 kg per tray (CarryBot 2) |
| 12 | OrionStar CleaniBot | OrionStar | $10,122.28 | 6 at 2 shops | 70 kg (S55 Pro); 46 kg (K1); 121.7 kg (M1); 170 kg (C5) |
| 13 | Pudu BellaBot | Pudu Robotics | $15,900 | 3 at 2 shops | 40 kg maximum, 10 kg per tray |
| 14 | Pudu CC1 | Pudu Robotics | $22,000 | 2 at 1 shop | 75 kg |
| 15 | AgiBot C5 | AgiBot | $27,999 | 3 at 3 shops | — |
| 16 | Dobot AMB-400 | Dobot | $66,665.99 | 2 at 2 shops | 100 kg (with battery) |
| 17 | Realman RMC-DA-LIII | Realman Robotics | $77,449.32 | 2 at 2 shops | 5 kg per arm |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.