Mobile Robots (AGV/AMR) under $5,000
Every mobile robots (agv/amr) with live offers from $5,000 or less, cheapest first.
| # | Model | Brand | From | Live offers | Payload / weight |
|---|---|---|---|---|---|
| 1 | Enabot EBO Air 2 | Enabot | $117 | 3 at 1 shop | 282 g |
| 2 | Elephant Robotics myAGV 2023 | Elephant Robotics | $949 | 7 at 4 shops | 5 kg |
| 3 | Husarion ROSbot 3 | Husarion | $3,995 | 2 at 1 shop | Up to 5 kg (not in continuous work) |
| 4 | Padbot X | Padbot | $4,219.73 | 3 at 1 shop | 15 kg (X1, X2); 23 kg (X3) |
| 5 | AgileX LIMO | AgileX Robotics | $4,499 | 2 at 2 shops | 4 kg |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.