Robotic Arms under $5,000
Every robotic arm with live offers from $5,000 or less, cheapest first.
| # | Model | Brand | From | Live offers | Payload / weight |
|---|---|---|---|---|---|
| 1 | Elephant Robotics myCobot 280 | Elephant Robotics | $166 | 30 at 5 shops | 250 g |
| 2 | Elephant Robotics myPalletizer 260 | Elephant Robotics | $299 | 5 at 3 shops | 250 g |
| 3 | Elephant Robotics mechArm 270 | Elephant Robotics | $649 | 7 at 4 shops | 250 g |
| 4 | Elephant Robotics ultraArm P340 | Elephant Robotics | $699 | 15 at 2 shops | 650 g |
| 5 | Elephant Robotics myArm C650 | Elephant Robotics | $859 | 4 at 4 shops | 1.95 kg |
| 6 | Elephant Robotics myArm 300 Pi | Elephant Robotics | $1,499 | 3 at 3 shops | 200 g |
| 7 | Elephant Robotics myArm M750 | Elephant Robotics | $1,999 | 4 at 4 shops | 500 g rated, 1 kg max |
| 8 | Elephant Robotics myCobot 320 | Elephant Robotics | $2,299 | 12 at 5 shops | 1 kg |
| 9 | Elephant Robotics ultraArm P1 | Elephant Robotics | $2,995.09 | 2 at 2 shops | <4.5 kg |
| 10 | AgileX PiPER | AgileX Robotics | $3,990 | 3 at 2 shops | 1.5 kg |
| 11 | Elephant Robotics Mercury A1 | Elephant Robotics | $4,999 | 5 at 5 shops | 1 kg |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.