AgiBot G2 vs PNDbotics Adam
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The PNDbotics Adam starts $11,820.24 lower ($115,000 vs $126,820.24).
- The AgiBot G2 is sold by more of the shops DroidHunt tracks (3 shops).
| AgiBot G2 | PNDbotics Adam | |
|---|---|---|
| Brand | AgiBot | PNDbotics |
| From | $126,820.24 | $115,000 |
| Live offers | 3 at 3 shops | 2 at 1 shop |
| Weight | 185 kg (G2) | 60 kg (Lite), 61 kg (Standard), 62 kg (SP), 63 kg (Pro) |
| Degrees of Freedom | 26 excluding end effectors (G2); 21 (G2 Max) | 25 (Lite), 29 (Standard), 41 (SP), 43 (Pro) |
| Max Speed | 1.5 m/s | 1.5 m/s walking |
| Battery | Dual hot-swappable packs, 1,652 Wh total (G2) | 1,172 Wh, 46.2 V max, 25 A max output |
| Compute | NVIDIA Jetson T5000, 2,070 TFLOPS (FP4) | Intel NUC12WSKi7; NVIDIA Jetson Orin NX 16 GB (Standard and above) |
| Sensors | 2 x 3D LiDAR, 3 fisheye cameras, binocular camera, head RGB-D camera, 2 wrist RGB-D cameras, 8 ultrasonic sensors (G2) | Intel RealSense D455 (Standard, SP); ZED Mini (Pro) |
| Connectivity | Wi-Fi, Bluetooth, 4G/5G, NFC | Wi-Fi 6, Bluetooth 5.0 |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.