LimX TRON 1 vs LimX TRON 2
Two biped research robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The LimX TRON 1 starts $5,000 lower ($15,000 vs $20,000).
- The LimX TRON 2 is sold by more of the shops DroidHunt tracks (2 shops).
| LimX TRON 1 | LimX TRON 2 | |
|---|---|---|
| Brand | LimX Dynamics | LimX Dynamics |
| From | $15,000 | $20,000 |
| Live offers | 2 at 1 shop | 6 at 2 shops |
| Payload | Up to 10 kg | 5 kg per arm (3 kg extended); legs 30 kg on flat ground, 20 kg on stairs |
| Max Speed | Under 1 m/s (point foot, sole); up to 3 m/s (wheeled) | 2 to 3 m/s (sole); 3 to 5 m/s (wheeled) |
| Battery | 46.8 V, 4.5 Ah ternary lithium, quick-swap | 46.8 V, 9 Ah ternary lithium, swappable |
| Terrain | Up to 30° slopes; 20 cm obstacles | 15° slopes (sole), 30° (wheeled); 20 cm steps |
| Charging Time | Under 1 h (20 to 80%); 1.5 h (full) | 30 min (20 to 80%); 54 min (20 to 100%) |
| Connectivity | USB 3.0, Gigabit Ethernet; 24 V, 100 W peripheral power | Ethernet, USB 3.0, 2 x EtherCAT, RS485 |
| Software | Open SDK (Python), URDF models, Isaac Sim, MuJoCo and Gazebo support | Open SDK (Python, ROS), URDF, VR teleoperation, Isaac Sim, MuJoCo and Gazebo support |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.