PNDbotics Adam vs Unitree H1-2
Two humanoid robots side by side: price, live offers and the specs both makers state, from the shops DroidHunt tracks.
- The PNDbotics Adam starts $7,455 lower ($115,000 vs $122,455).
- The Unitree H1-2 is sold by more of the shops DroidHunt tracks (2 shops).
| PNDbotics Adam | Unitree H1-2 | |
|---|---|---|
| Brand | PNDbotics | Unitree Robotics |
| From | $115,000 | $122,455 |
| Live offers | 2 at 1 shop | 2 at 2 shops |
| Height | 1.67 m (all editions) | approx. 1,780 mm |
| Weight | 60 kg (Lite), 61 kg (Standard), 62 kg (SP), 63 kg (Pro) | approx. 70 kg |
| Degrees of Freedom | 25 (Lite), 29 (Standard), 41 (SP), 43 (Pro) | 27 (6 per leg, 7 per arm) |
| Max Speed | 1.5 m/s walking | under 2 m/s |
| Battery | 1,172 Wh, 46.2 V max, 25 A max output | 15 Ah (0.864 kWh), max 67.2 V |
| Compute | Intel NUC12WSKi7; NVIDIA Jetson Orin NX 16 GB (Standard and above) | Intel Core i5 (platform) + Intel Core i7 (user development); optional Core i7 or Orin NX, up to 3 |
| Sensors | Intel RealSense D455 (Standard, SP); ZED Mini (Pro) | 3D LiDAR, depth camera |
| Hands | Spherical end caps (Lite); dexterous hands (SP, Pro) | optional Dex5-1 or other dexterous hands |
Prices last checked Nov 2, 2026. Only offers re-checked within 72 hours are counted.